Silber

prices in Euro
per person
and day

bed & breakfast

room 
half board

01.05.-30.06. 35,00 - 40,00 € 49,00 - 55,00 €
01.07.-31.07. 40,00 - 45,00 € 55,00 - 59,00 €
01.08.-31.08. 45,00 - 49,00 € 60,00 - 65,00 €
01.09.-03.10. 40,00 - 45,00 € 55,00 - 59,00 €
04.10.-03.11. 35,00 - 40,00 € 49,00 - 55,00 €
04.12.-10.01. 40,00-42,00 60,00 - 65,00 €
Vorderansicht

apartments
 2  rooms

prices in Euro
per day
70,00 - 90,00 €

 

RittenCard included
 
For the children from  3 -12 years reduction of 30 - 50%
For your dog  5,00 €/day

[home]